Motar Wutar Lantarki mai Naɗi da sauri don Nakasassu Tsofaffi tare da Motar Wuta
Sunan samfur | 3 dabaran 3 na biyu mai ninkayar nauyi mai nauyi mai sauƙi |
Model No. | TS501 |
NW | Babban Jiki: 26.2kg |
GW | 34kg (1 baturi); 35.5kg (batir 2) |
Girman kunshin | 74*65*48cm / Karton |
Max. Gudu | 4mph (6.4km/h) 4 matakan gudu |
Max. Nauyin mai amfani | 120kg (18st) |
Ƙarfin baturi | 36V 208Wh (1 Lithium Baturi) / 416Wh (2 Batirin Lithium) |
Max. Rage | Har zuwa mil 9 (15km) 1 baturi / har zuwa mil 18 (30km) baturi 2 |
Caja | UL da CE sun yarda, 110-240V, 2A shigarwa da fitarwa |
Sa'ar Caji | Har zuwa Awanni 4 (na baturi 1), Har zuwa Awanni 6 (na baturi 2) |
Mai caji | sau 800 |
Nau'in Motoci | Motar DC Gear mara nauyi |
Ikon Motar | 170w |
Tsarin Birki | Birki na Electromagnetic |
Jiki Materiel | Aluminum na jirgin sama, Babban ƙarfi da juriya na PC |
Matsakaicin Kwangila | 6 digiri |
Nisan birki | cm 80 |
Juyawa Radius | cm 135 |
Nau'in Taya | Taya mai ƙarfi; Tayoyin baya na pneumatic |
Girman Taya | 8" taya na gaba; 10” tayar baya |
Girman Buɗewa (Yanayin Hawa) | 109*55*89cm (LxWxH) |
Girman Ninke (Yanayin Nadawa) | 60*55*28cm (LxWxH) |
Girman Ninke (Yanayin Garu) | 94*55*28cm (LxWxH) |
Baya goyon baya | Ee |
Flammability | Saukewa: UL91V-0 |
Takaddun shaida da Tsaro | CE (EN12184), EMC (ISO7176-21), UN38.3, MSDS, RoHS |
Ku rubuta sakonku anan ku aiko mana