Jijiyar ƙwanƙolin ƙirƙira mai ƙira ta China wanda aka saita tare da CE ISO
Bayani
Saitin jijiya mai zubar da kai, don jiko na ruwa a kai
Safety fatar kan mutum saitin, don jiko na ruwa a kai, tare da bawul ɗin aminci
Amfanin samfur
1) Nau'in: nau'in al'ada da nau'in aminci.
2)Madaidaicin ƙirar allura tare da fasali na kaifi, huɗa mai santsi, ƙarancin lalacewa ga batun, ƙarancin jin zafi ga majiyyaci.
3) Tare da fuka-fuki masu laushi don dacewa da gyarawa.
4) Tare da babban ID da babban kwarara.
5) Girman da aka bambanta da launi na reshe don bayyanannen ganewa.
6) Safety fatar kan mutum jijiya kafa tare da kariya kumfa a kan bututu.
7) Jawo mai laushi bayan jiko don a iya jan allurar a cikin kube na kariya don hana masu jinya cutar da mutanen da aka yi amfani da su.
8) Nau'in allura-hub: 1.PVC cibiya; 2.ABS cibiya.
9) Nau'in fuka: 1. ABS guda ɗaya; 2. PVC mai fuka biyu.
10) Nau'in tattarawa: a cikin girma, fakitin PE ko a cikin fakitin blister.
Ƙayyadaddun bayanai
Sunan samfur | Saitin Jijiyoyin Kwangila |
girman | 16G-30G |
Launi | Blue, Green, Yellow, Red da dai sauransu |
Nau'o'in Cibiyar Alƙala | PvC hub ko ABS hub |
Mai mai | Silicone man, Medical Grade |
Maganin allura | An yi shi da Grade Medical Transparent PvC ko PE. |
Cibiyar allura | Anyi da PvC mai launi na Likita bisa ga ISO6009 |
Tube Leng | 30cm, 35cm, ko wasu. |
bakararre | Haifuwa ta hanyar Eo gas, mara guba, ba pyrogenic, amfani guda ɗaya kawai |
Shiryawa | 1pcl PE jakar ko Blister, ko a girma |
Daidaitaccen tsarin jijiyar fatar kai
Ma'auni (OD) | Tsawon allura | Tsawon Tube |
18G (1.25mm) | 3/4" (19mm) | cm 35 |
19G (1.08mm) | 3/4" (19mm) | |
20G (0.90mm) | 3/4" (19mm) | |
21G (0.81mm) | 3/4" (19mm) | |
22G (0.71mm) | 3/4" (19mm) | |
23G (0.64mm) | 3/4" (19mm) | |
23G (0.64mm) | 5/8" (16mm) | |
24G (0.56mm) | 3/4" (19mm) | |
24G (0.56mm) | 5/8" (16mm) | |
25G (0.51mm) | 3/4" (19mm) | |
25G (0.51mm) | 5/8" (16mm) | |
27G (0.41mm) | 1/2" (13mm) |
Tsayawa
Ma'auni (OD) | Tsawon allura | Tsawon Tube |
19G (1.08mm) | 3/4" (19mm) | 7cm ku |
21G (0.81mm) | 3/4" (19mm) | |
23G (0.64mm) | 3/4" (19mm) | |
25G (0.51mm) | 3/4" (19mm) |